PR's by Event Type
Race Results for Guest
SELECT
r.MemberName,
r.EventType,
r.RaceName,
r.RaceDate,
r.DistanceMiles,
concat(r.PaceMin,':',convert(lpad(r.PaceSec,2,0) using utf8mb4)) AS Pace,
r.Age,
r.Nettime
FROM Results r
INNER JOIN (
SELECT
MemberName,
EventType,
MIN(Nettime) AS PR
FROM Results
WHERE MemberName = "" GROUP BY MemberName, DistanceMiles
) AS t
ON r.MemberName = t.MemberName
AND r.EventType = t.EventType
AND r.Nettime = t.PR
WHERE r.MemberName = "" ORDER BY r.DistanceMiles, r.RaceDate
| Event Type | Distance Miles | PR | Pace | Race | Race Date | Age |
|---|---|---|---|---|---|---|
| 1M | 1.00 | 00:08:53 | 8:52 | Apple Therapy MILLENIUN mile | 2024-01-01 | 80 |
| 1M | 1.00 | 00:08:53 | 8:52 | Apple Therapy Millenium Mile | 2024-01-01 | 80 |
| 3K | 1.86 | 00:00:00 | 0:00 | paddys | 2023-10-15 | 80 |
| 5K | 3.10 | 00:00:00 | 0:00 | Paddy's Shillelagh Shuffle | 2023-10-15 | 80 |
| 10K | 6.20 | 01:10:41 | 11:24 | Saunders at Rye Harbor 10K | 2021-08-21 | 78 |
| 10M | 10.00 | 01:33:00 | 9:18 | Black Cat 10 | 2023-03-26 | 73 |
| Half Marathon | 13.10 | 02:01:47 | 9:17 | Cochecho Challenge Half Marathon | 2021-09-04 | 73 |
